MCERTS 2011 - Air & Emission Monitoring Workshop Programme
MCERTS is now AQE (The Air Quality and Emissions) show
Click here to visit the AQE SHOW Website
Wednesday 30th March 2011
| Day 1 | Room 1 | Room 2 | Room 3 | Room 4 | Room 5 | Room 6 | |
|---|---|---|---|---|---|---|---|
| 09:45-10:15 | An Introduction to Odour Analysis | Continuous Air Monitoring in Indoor Environments | |||||
| 10.30-11.00 | Effective servicing of you CEMS;liaising with plant operators, the EA and test houses | Migrating to the renowned CEMData environmental software: how easy can it be? | Enabling continuous gas analysis with first class sampling and conditional components | CEMS - The importance of maintenance and seviceability | FID analyzer FIDOR for emission monitoring compliant to EN 15267 | An introduction to multicomponent CEMS using DOAS cross-duct technology | |
| 11.15-11.45 | Calibration Gases - an essential link to compliance | Multi Gas Monitoring - DUVAS Portable Gas Monitor | Mercury Monitoring: A true continuous and interference free measurement | EN15259 - Planning test procedures to avoid delays and reduce costs | What to expect of your MCerts emission monitoring contractor.'Aren't they all the same?' | Improving your emissions performance whilst reducing operating costs | |
| 12.00-12.30 | New European Standards for VOC Sampling | Calibration gases in perspective | Current thinking on Dioxin & Furan Sampling fo Emission Monitoring Applications | Implementation of QAL 3 | CSM - An integrated approach to emissions reporting | Mercury Sampling options learnt by US power & cement industry | |
| LUNCH | |||||||
| 14.15-14.45 | PM 10 to PM1 - Continuous Detection in Stack Monitoring | Process and Emission Monitoring at Waste Incinerators with NDIR-,FTIR- and Zeman Measuring Principle | Every cloud has a silver lining: MCerts the story so far | Insitu laser for improved CO monitoring | Mercury CEMS Monitoring - The Thermo Fisher Freedom System | DASC 100 - the advanced environmental data logger coupled with EmiDas, MCERTS comlpiant | |
| 15.00-15.30 | Size Does Matter | Results from the EN1948-5 validation tests of a Dioxin continuous, long term sampling system | Latest Developments in particulate monitoring technology to satisfy future regulatory and approval developments | A Transportable FTIR for process operators and stack testers | MRU OMS420- In-situ continuos monitoring of 02 and COe(total flue combustible CO, H2 and CxHy displayed as CO equivalent)using ZrO2 and Heated solid electrolyte technology | ||
Thursday 31st March 2011
| Day 2 | Room 1 | Room 2 | Room 3 | Room 4 | Room 5 | Room 6 | |
|---|---|---|---|---|---|---|---|
| 09.45-10.15 | Overcoming the challenges of monitoring particulate after wet collectors and wet FGD plant | Results from the EN1948-5 validation tests of a Dioxin continuous, long term sampling system | Effective and accurate volumetric flow measurement on stacks | A Transportable FTIR for process operators and stack testers | Size Does Matter | MRU Portable Line- The importance of the NDIR technology for direct measurement of CO2% and CxHy (hydrocarbon) using Portable Emission Analysers | |
| 10.30-11.00 | Mercury Sampling options learnt by US power & cement industry | Migrating to the renowned CEMData environmental software: how easy can it be? | An Introduction to Odour Analysis | Application of cross-stack measurements for process improvements | GMS800, a new modular multicomponent analyser system for emission monitoring compliant to EN 15267 | CEMS - Practical Advice on improving maintenance and serviceability | |
| 11.15-11.45 | Calibration Gases - an essential link to compliance | Multi Gas Monitoring - DUVAS Portable Gas Monitor | Mercury Monitoring: A true continuous and interference free measurement | Process Control Monitoring - Improve your efficiency | Experience with Type approval Tests acc. EN 15267 | Improving your emissions performance whilst reducing operating costs | |
| 12.00-12.30 | New European Standards for VOC Sampling | Calibration gases in perspective | The importance of understanding the responsibilities within functional tests (EN 14181) | NPL Proficiency Testing Schemes | CSM - An integrated approach to emissions reporting | The benefits of Carbon Trading | |
| LUNCH | |||||||
| 14.15-14.45 | Flue gas flow - Advanced Methods for accurate measurements | Practical and portable gas sampling and conditioning systems designed for stack testers | Every cloud has a silver lining: MCerts the story so far | Insitu laser for improved CO monitoring | Mercury CEMS Monitoring - The Thermo Fisher Freedom System | DASC 100 - the advanced environmental data logger coupled with EmiDas, MCERTS comlpiant | |
| 15.00-15.30 | |||||||
