Exhibiting Companies from MCERTS 2009
MCERTS 2009 Conference placed at: Bretby Conference Centre, Bretby Business Park, DE15 0YZ, England, UK.
| Company | Stand No |
|---|---|
| A1-Cbiss | 51,54 |
| ABB Limited | 49,50 |
| Air Liquide Uk | 58 |
| Air Monitors Ltd | 3 |
| Air Prouducts Plc | 7 |
| Alcontrol On-Site Services | 8 |
| Ashtead Technology | 53 |
| BOC | 40 |
| Casella Monitor | 48 |
| Catalyst Enviromental Ltd | 69 |
| CBISS | 51,54 |
| Chromato-Sud | 52 |
| CryoService Limited | 6 |
| Durag Group | 46 |
| Enotec Uk Ltd | 18 |
| Entech Instruments Inc | 12 |
| Enviro Technology Services Plc | 36,37 |
| Envirocare Technical Consultancy Ltd | 24 |
| Environmental Compliance Ltd | 56 |
| Environmental Technology (Publications) | 61 |
| Envirosoft Ltd | 35 |
| ESS | 67 |
| Etr-Unidata Ltd | 39 |
| Euro Environmental Services | 60 |
| Horiba Instrumental Limited | 43 |
| ILM Bookstore | 62 |
| JCT Analysentechnik Gmbh | 38 |
| KNF Neuberger UK Ltd | 20 |
| Land Instruments International | 14 |
| LGC Standards Proficiency Testing | 17 |
| Lowe Engineering Limited | 2 |
| M&C TechGroup | 34 |
| MRU GmbH | 22 |
| National Physical Laboratory | 23 |
| Northumbrian Water Scientific Services | 11 |
| Odournet UK Ltd | 31 |
| Orbital Gas | 21 |
| PB Power | 10 |
| PCME Ltd | 55 |
| Procal Analytics | 41 |
| Protea Limited | 15 |
| PS Analytical Ltd | 66 |
| Quantitech Ltd | 27,28 |
| Redwing Environmental Ltd | 64 |
| RPS Consultants Ltd | 10 |
| S.T.A | 63 |
| Scientific Analysis Laboratories | 16 |
| Scientific And Technical Gases | 45 |
| Scientifics Limited | 57 |
| SICK(UK) Ltd | 4,5 |
| Sigma-Aldrich Ltd | 32 |
| Signal Group Ltd | 26 |
| Sira Environmental Ltd | 47 |
| Spectronic Analytical Instruments | 42 |
| TC Power | 59 |
| Teledyne Judson Technologies | 13 |
| Testo Ltd | 29 |
| The Norwegian Inst for Air Research | 9 |
| Thermo Fisher Scientific - Env.Instrument Div | 30,33 |
| Turnkey Instruments Ltd | 19 |
| UKAS | 44 |
| Westech Instrument Services Ltd | 25 |
News and Events
Conference Supported By




